Средства по уходу за телом (гели для душа, кремы, дезодоранты и прочее) |
1. | (NIVEA) | 27.3% | 0 | |||
2. | (DOVE) | 18.5% | 0 | |||
3. | (REXONA) | 12.2% | 0 | |||
4. | (PALMOLIVE) | 9.6% | 0 | |||
5. | (FA) | 8.4% | 0 | |||
6. | (AXE) | 6.8% | 0 | |||
7. | (OLD SPICE) | 5.7% | +1 | |||
8. | (ЧИСТАЯ ЛИНИЯ) | 4.5% | -1 | |||
9. | (YVES ROCHER) | 3.6% | - | |||
10. | (CAMAY) | 3.4% | -1 |
1. | (NIVEA) | 25.8% | +1 | |||
2. | (DOVE) | 24.5% | -1 | |||
3. | (REXONA) | 13% | 0 | |||
4. | (PALMOLIVE) | 7.5% | +1 | |||
5. | (FA) | 7.2% | -1 | |||
6. | (AXE) | 5.9% | +2 | |||
7. | (ЧИСТАЯ ЛИНИЯ) | 5% | -1 | |||
8. | (OLD SPICE) | 4.3% | -1 | |||
9. | (CAMAY) | 3.5% | 0 | |||
10. | (GARNIER) | 3.3% | - |
1. | (DOVE) | 23% | +1 | |||
2. | (NIVEA) | 22.9% | -1 | |||
3. | (REXONA) | 11.2% | 0 | |||
4. | (FA) | 9.6% | +1 | |||
5. | (PALMOLIVE) | 9.3% | -1 | |||
6. | (ЧИСТАЯ ЛИНИЯ) | 7.1% | 0 | |||
7. | (OLD SPICE) | 4.9% | +1 | |||
8. | (AXE) | 4.6% | +2 | |||
9. | (CAMAY) | 3.8% | 0 | |||
10. | (YVES ROCHER) | 3.5% | -3 |
1. | (NIVEA) | 24.4% | 0 | |||
2. | (DOVE) | 22.5% | 0 | |||
3. | (REXONA) | 11.1% | +1 | |||
4. | (PALMOLIVE) | 9.7% | -1 | |||
5. | (FA) | 9.3% | 0 | |||
6. | (ЧИСТАЯ ЛИНИЯ) | 6.4% | +1 | |||
7. | (YVES ROCHER) | 4.8% | - | |||
8. | (OLD SPICE) | 4.6% | -2 | |||
9. | (CAMAY) | 3.8% | 0 | |||
10. | (AXE) | 3.4% | -2 |
1. | (NIVEA) | 26.5% | 0 | |||
2. | (DOVE) | 18.6% | 0 | |||
3. | (PALMOLIVE) | 13.6% | +1 | |||
4. | (REXONA) | 11.2% | -1 | |||
5. | (FA) | 7.8% | 0 | |||
6. | (OLD SPICE) | 5.6% | +2 | |||
7. | (ЧИСТАЯ ЛИНИЯ) | 4.7% | - | |||
8. | (AXE) | 4.5% | -1 | |||
9. | (CAMAY) | 4% | - | |||
10. | (GARNIER) | 3.5% | -1 |
1. | (NIVEA) | 26.9% | 0 | |||
2. | (DOVE) | 19.2% | 0 | |||
3. | (REXONA) | 11.9% | +1 | |||
4. | (PALMOLIVE) | 9.7% | -1 | |||
5. | (FA) | 7.9% | 0 | |||
6. | (YVES ROCHER) | 5.6% | 0 | |||
7. | (AXE) | 5.3% | +2 | |||
8. | (OLD SPICE) | 4.7% | - | |||
9. | (GARNIER) | 4.6% | -2 | |||
10. | (AVON) | 4.2% | -2 |
1. | (NIVEA) | 25.3% | 0 | |||
2. | (DOVE) | 20.5% | 0 | |||
3. | (PALMOLIVE) | 12.3% | 0 | |||
4. | (REXONA) | 10.4% | 0 | |||
5. | (FA) | 7.7% | 0 | |||
6. | (YVES ROCHER) | 7.4% | 0 | |||
7. | (GARNIER) | 5% | +2 | |||
8. | (AVON) | 3.9% | - | |||
9. | (AXE) | 3.8% | -2 | |||
10. | (LE PETIT MARSEILLAIS) | 3.7% |
1. | (NIVEA) | 28.4% | 0 | |||
2. | (DOVE) | 17.3% | 0 | |||
3. | (PALMOLIVE) | 10.9% | +1 | |||
4. | (REXONA) | 10.4% | -1 | |||
5. | (FA) | 8.3% | 0 | |||
6. | (YVES ROCHER) | 6.5% | 0 | |||
7. | (AXE) | 6.3% | +1 | |||
8. | (ЧИСТАЯ ЛИНИЯ) | 5.1% | +1 | |||
9. | (GARNIER) | 3.8% | -2 | |||
10. | (CAMAY) | 3.1% | - |
1. | (NIVEA) | 24.4% | 0 | |||
2. | (DOVE) | 20% | 0 | |||
3. | (REXONA) | 11.2% | +1 | |||
4. | (PALMOLIVE) | 9.9% | -1 | |||
5. | (FA) | 8% | +1 | |||
6. | (YVES ROCHER) | 7.6% | -1 | |||
7. | (GARNIER) | 5% | 0 | |||
8. | (AXE) | 4.7% | - | |||
9. | (ЧИСТАЯ ЛИНИЯ) | 4.6% | -1 | |||
10. | (OLD SPICE) | 4.6% |
1. | (NIVEA) | 25.9% | 0 | |||
2. | (DOVE) | 18.8% | 0 | |||
3. | (PALMOLIVE) | 10% | 0 | |||
4. | (REXONA) | 9.6% | +1 | |||
5. | (YVES ROCHER) | 9.3% | +1 | |||
6. | (FA) | 6.9% | -2 | |||
7. | (GARNIER) | 5.5% | +2 | |||
8. | (ЧИСТАЯ ЛИНИЯ) | 5.2% | +2 | |||
9. | (AVON) | 4.5% | -1 | |||
10. | (CAMAY) | 4.2% | -3 |
1. | (NIVEA) | 26.7% | 0 | |||
2. | (DOVE) | 19.8% | 0 | |||
3. | (PALMOLIVE) | 11.6% | 0 | |||
4. | (FA) | 10% | 0 | |||
5. | (REXONA) | 6.9% | +1 | |||
6. | (YVES ROCHER) | 6.2% | -1 | |||
7. | (CAMAY) | 5.5% | - | |||
8. | (AVON) | 4.6% | -1 | |||
9. | (GARNIER) | 4.5% | -1 | |||
10. | (ЧИСТАЯ ЛИНИЯ) | 4.3% | -1 |
1. | (NIVEA) | 25.8% | 0 | |||
2. | (DOVE) | 19.9% | 0 | |||
3. | (PALMOLIVE) | 12.8% | 0 | |||
4. | (FA) | 8.5% | +1 | |||
5. | (YVES ROCHER) | 7.8% | +3 | |||
6. | (REXONA) | 7.6% | -2 | |||
7. | (AVON) | 5% | +2 | |||
8. | (GARNIER) | 4.7% | - | |||
9. | (ЧИСТАЯ ЛИНИЯ) | 4.1% | - | |||
10. | (AXE) | 3.8% | 0 |
1. | (NIVEA) | 24.9% | 0 | |||
2. | (DOVE) | 19.5% | 0 | |||
3. | (PALMOLIVE) | 12.9% | +1 | |||
4. | (REXONA) | 11.4% | -1 | |||
5. | (FA) | 7.7% | +1 | |||
6. | (CAMAY) | 5.1% | +3 | |||
7. | (ADIDAS) | 5.1% | ||||
8. | (YVES ROCHER) | 5% | -3 | |||
9. | (AVON) | 4.3% | -1 | |||
10. | (AXE) | 4.2% | 0 |
1. | (NIVEA) | 25.1% | 0 | |||
2. | (DOVE) | 16.8% | 0 | |||
3. | (REXONA) | 13.2% | +1 | |||
4. | (PALMOLIVE) | 11.5% | -1 | |||
5. | (YVES ROCHER) | 8.2% | 0 | |||
6. | (FA) | 7.7% | 0 | |||
7. | (GARNIER) | 5.2% | +1 | |||
8. | (AVON) | 4.5% | -1 | |||
9. | (CAMAY) | 4.1% | ||||
10. | (AXE) | 3.6% | - |
1. | (NIVEA) | 21.6% | 0 | |||
2. | (DOVE) | 16.6% | 0 | |||
3. | (PALMOLIVE) | 15.6% | 0 | |||
4. | (REXONA) | 10.1% | 0 | |||
5. | (YVES ROCHER) | 9% | +2 | |||
6. | (FA) | 8.3% | -1 | |||
7. | (AVON) | 6.4% | -1 | |||
8. | (GARNIER) | 4.4% | 0 | |||
9. | (ORIFLAME) | 4% | 0 | |||
10. | (ЧИСТАЯ ЛИНИЯ) | 3.9% |
1. | (NIVEA) | 26.5% | ||||
2. | (DOVE) | 16.7% | ||||
3. | (PALMOLIVE) | 13% | ||||
4. | (REXONA) | 10.7% | ||||
5. | (FA) | 8.8% | ||||
6. | (AVON) | 5.7% | ||||
7. | (YVES ROCHER) | 5.6% | ||||
8. | (GARNIER) | 4.8% | ||||
9. | (ORIFLAME) | 4.3% | ||||
10. | (AXE) | 3.9% |
*Опрашивались респонденты, покупавшие средства по уходу за телом в течение последнего месяца
**От назвавших один из брендов TOP-10 в категории
Цитата:
Джим Стенджел вице-президент компании «Procter & Gamble» по глобальному маркетингу |
« Если бренд приносит многомиллионную прибыль, за ним стоит нечто большее, чем рациональная приверженность потребителей. Я считаю, что все подобные бренды занимают особое место в их сердцах и являются Lovemarks »
История:
При покупке последнего фотоаппарата Canon не обнаружил инструкцию на русском языке, как оказалось вся партия была без инструкции. Я им это простил, т.к. это моя любимая марка!!!